I only started keeping a record of Value Scope's results in December 2007.
I have been asked by a number of people if there are any records of Value Scope's results over 2005, 2006 & 2007. Nobody has been able to find any on the net.
Does anyone know if there are any records anywhere on the net or does anyone have any information they can share with the other visitors?
The FAQ is
1) What is the length of his loosing streaks?
2) The loss for those periods?
3) How many winning weeks per year?
All the Mirror seems to publish is the points profit for each year.
Hope someone can help
Dobbin
Monday, January 28, 2008
Can Anyone Help???
Posted by Dobbin McKoy at 7:44 AM
Subscribe to:
Post Comments (Atom)
4 comments:
Hi, Here are my results for 2007.
Following every value scope tip I made a profit of £328. Prices are what i achieved.
date odds stake result
6/1 16-1 2ew PLACED 10.00
13/1 25-1 2ew
13/1 50-1 1ew
20/1 5-1 2ew
27/1 14-1 2ew
27/1 7-1 2ew
3/2 8-1 2ew
3/2 50-1 2ew
10/2 18-1 2ew
10/2 11-1 2ew
17/2 8-1 2ew
17/2 14-1 2ew WIN 39.00
24/2 8-1 2ew WIN 21.28
3/3 8-1 2ew
3/3 33-1 2ew
10/3 16-1 2ew
10/3 9-1 2ew
13/3 25-1 2ew
13/3 20-1 2ew
13/3 14-1 2ew
14/3 5-1 2ew
14/3 11-8 2w
14/1 11-1 2ew PLACED 7.50
14/3 22-1 2ew
15/3 12-1 2ew
15/3 20-1 2ew PLACED 12.00
15/3 80-1 2ew
15/3 40-1 2ew PLACED 22.00
15/3 12-1 2ew
15/3 16-1 2ew
16/3 8-1 2ew PLACED 6.00
16/3 7-1 2ew
16/3 16-1 2ew
16/3 40-1 2ew
17/3 12-1 2ew
24/3 4-1 2w WIN 10.00
31/3 20-1 2ew
31/3 28-1 2ew
7/4 10-1 2ew
7/4 15-2 2ew
14/4 14-1 2ew PLACED 9.00
14/4 25-1 2ew
14/4 66-1 2ew
21/4 33-1 2ew
21/4 16-1 2ew WIN 44.00
28/4 8-1 2ew
5/5 100-1 2ew
5/5 8-1 2w
12/5 18-1 2ew WIN 49.00
12/5 9-1 2ew
19/5 6-1 2w
19/5 12-1 2ew
19/5 20-1 2ew PLACED 10.00
26/5 6-1 2w
26/5 8-1 2ew PLACED 6.00
2/6 33-1 2ew
2/6 16-1 2ew
9/6 16-1 2ew
9/6 14-1 2ew WIN 39.00
16/6 7-1 2ew
19/6 10-1 2ew
19/6 5-1 2w WIN 12.00
19/6 7-1 2w
20/6 13-2 2w
20/6 28-1 2ew
20/6 50-1 2ew
21/6 11-1 2ew
21/6 5-1 2w
21/6 12-1 2ew
22/6 100-30 2w
22/6 9-1 2w
22/6 20-1 2ew
23/6 16-1 2ew WIN 44.00
30/6 9-1 2w
30/6 22-1 2ew
7/7 12-1 2ew WIN 34.00
17/7 16-1 2ew
14/7 9-1 2ew
14/7 12-1 2ew WIN 34.00
21/7 4-1 2w WIN 10.00
21/7 14-1 2ew
28/7 12-1 2ew PLACED 8.00
28/7 22-1 2ew
4/8 12-1 2ew
4/8 8-1 2w
11/8 12-1 2ew
18/8 12-1 2ew PLACED 8.00
18/8 9-1 2w
25/8 7-1 2w WIN 16.00
1/9 14-1 2ew
1/9 13-2 2ew PLACED 5.25
8/9 33-1 2ew
8/9 7-1 2ew
15/9 12-1 3ew PLACED 12.00
15/9 15-2 2w
22/9 20-1 2ew PLACED 12.00
22/9 20-1 2ew
29/9 16-1 3ew
29/9 8-1 2w
6/10 40-1 2ew PLACED 22.00
6/10 25-1 2ew
13/10 20-1 2ew
13/10 10-1 2ew
20/10 11-1 2ew
20/10 25-1 2ew
27/10 4-1 2w WIN 10.00
27/10 9-1 2w
3/11 15-2 2ew PLACED 7.00
3/11 10-1 2ew
10/11 12-1 2ew PLACED 8.00
17/11 50-1 2ew PLACED 27.00
17/11 100-1 2ew
24/11 28-1 2ew WIN 74.00
24/11 10-1 2ew
1/12 40-1 2ew
1/12 22-1 2ew PLACED 15.00
8/12 28-1 2ew
15/12 7-1 2w
15/12 22-1 2ew WIN 59.00
Hope this is of help.
Hi dday
Thanks for the info.
I appreciate your efforts posting all the 2007 results, and I am sure I speak for everyone who visits the site.
Well Value Scope is going through his longest losing streak since the begining of 2007!
So it looks like The End Is Nigh! any day now.
Well guys & gals I guess we all owe dday a drink for the info.
Dobbin
Cheers boys for both your efforts. Especially yourself Dobbin, i hit your blog religiously at 9AM every saturday morning, dont even bother to buy the mirror anymore!
And yes I also hope the end is nigh for this losing streak.
Post a Comment